Surveillance procurement
Automated licence-plate readers arrive by a vote. This is the paper trail behind those votes across Florida — the original contracts, every renewal and amendment that followed, and the staff reports that were in front of the council when it decided. Where a staff report and the contract it accompanied describe different things, that comparison is set out here with both passages quoted.
| Jurisdiction | Portal | First contract | Documents | Cameras | Committed | Findings |
|---|---|---|---|---|---|---|
| Fort Lauderdale | Legistar | 2018 | 1 | — | — | — |
| Hollywood | Legistar | 2023 | 3 | — | $1,225,000 | — |
| Clearwater | Legistar | 2021 | 1 | — | — | — |
| Lauderhill | Legistar | 2019 | 5 | — | $250,508 | — |
| Delray Beach | Legistar | 2021 | 6 | 3 | $222,911 | — |
| Ocala | Legistar | 2024 | 1 | — | — | — |
| Coconut Creek | Legistar | 2024 | 1 | 10 | $148,500 | — |
| Margate | Legistar | 2025 | 1 | — | — | — |
| Hallandale Beach | Legistar | 2018 | 15 | 11 | $32,161 | — |
A gap means the record was not found on the jurisdiction's public portal. It is not a statement that the record does not exist, and it is not a statement about whether the jurisdiction operates ALPR.
| Jurisdiction | Kind | Portal | Status |
|---|---|---|---|
| Jacksonville | city | No portal found | Not yet swept |
| Miami | city | Legistar | Not yet swept |
| Tampa | city | Granicus | Not yet swept |
| Orlando | city | No portal found | Not yet swept |
| St. Petersburg | city | No portal found | Not yet swept |
| Hialeah | city | CivicEngage | Not yet swept |
| Tallahassee | city | civicclerk | Not yet swept |
| Port St. Lucie | city | No portal found | Not yet swept |
| Cape Coral | city | No portal found | Not yet swept |
| Pembroke Pines | city | No portal found | Not yet swept |
| Miramar | city | Legistar | Not yet swept |
| Gainesville | city | Legistar | Not yet swept |
| Coral Springs | city | Granicus | Not yet swept |
| Miami Gardens | city | CivicWeb | Not yet swept |
| Palm Bay | city | No portal found | Not yet swept |
| Pompano Beach | city | No portal found | Not yet swept |
| West Palm Beach | city | No portal found | Not yet swept |
| Lakeland | city | No portal found | Not yet swept |
| Davie | city | civicclerk | Not yet swept |
| Miami Beach | city | Granicus | Not yet swept |
| Plantation | city | No portal found | Not yet swept |
| Sunrise | city | No portal found | Not yet swept |
| Boca Raton | city | No portal found | Not yet swept |
| Deltona | city | Legistar | Not yet swept |
| Palm Coast | city | No portal found | Not yet swept |
| Largo | city | CivicWeb | Not yet swept |
| Deerfield Beach | city | civicclerk | Not yet swept |
| Melbourne | city | civicclerk | Not yet swept |
| Boynton Beach | city | Granicus | Not yet swept |
| Weston | city | Granicus | Not yet swept |
| Fort Myers | city | No portal found | Not yet swept |
| Kissimmee | city | civicclerk | Not yet swept |
| Homestead | city | No portal found | Not yet swept |
| Tamarac | city | No portal found | Not yet swept |
| Daytona Beach | city | No portal found | Not yet swept |
| North Miami | city | Granicus | Not yet swept |
| Wellington | city | Legistar | Not yet swept |
| North Port | city | No portal found | Not yet swept |
| Jupiter | city | civicclerk | Not yet swept |
| Port Orange | city | civicclerk | Not yet swept |
| Sanford | city | No portal found | Not yet swept |
| Sarasota | city | No portal found | Not yet swept |
| Pensacola | city | Legistar | Not yet swept |
| Bradenton | city | No portal found | Not yet swept |
| Palm Beach Gardens | city | No portal found | Not yet swept |
| Doral | city | Legistar | Not yet swept |
| Pinellas Park | city | Legistar | Not yet swept |
| Coral Gables | city | Legistar | Not yet swept |
| Bonita Springs | city | No portal found | Not yet swept |
| Apopka | city | civicclerk | Not yet swept |
| Titusville | city | civicclerk | Not yet swept |
| Cutler Bay | city | Legistar | Not yet swept |
| Oakland Park | city | No portal found | Not yet swept |
| North Miami Beach | city | CivicEngage | Not yet swept |
| Fort Pierce | city | No portal found | Not yet swept |
| North Lauderdale | city | No portal found | Not yet swept |
| Altamonte Springs | city | No portal found | Not yet swept |
| St. Cloud | city | Granicus | Not yet swept |
| Ocoee | city | civicclerk | Not yet swept |
| Greenacres | city | civicclerk | Not yet swept |
| Ormond Beach | city | civicclerk | Not yet swept |
| Winter Garden | city | civicclerk | Not yet swept |
| Aventura | city | No portal found | Not yet swept |
| Panama City | city | No portal found | Not yet swept |
Documents are archived copies of what the jurisdiction published, kept because municipal portals do not use permanent links. Every figure shown is either quoted from a document or marked as not stated. A dash means the record does not say, which is never the same as zero.