Surveillance procurement
Automated licence-plate readers arrive by a vote. This is the paper trail behind those votes across Texas — the original contracts, every renewal and amendment that followed, and the staff reports that were in front of the council when it decided. Where a staff report and the contract it accompanied describe different things, that comparison is set out here with both passages quoted.
| Jurisdiction | Portal | First contract | Documents | Cameras | Committed | Findings |
|---|---|---|---|---|---|---|
| Killeen | Legistar | 2025 | 2 | 39 | $488,250 | — |
| Denton | Legistar | 2022 | 1 | — | $18,480 | — |
| Round Rock | Legistar | 2025 | 1 | 30 | $188,750 | — |
| League City | Legistar | 2022 | 4 | 70 | $2,875,589 | — |
| New Braunfels | Legistar | 2022 | 1 | — | — | — |
| San Marcos | Legistar | 2022 | 1 | — | — | — |
| Pflugerville | Legistar | 2020 | 5 | 28 | $175,000 | — |
| Coppell | Legistar | 2024 | 1 | 30 | $116,650 | — |
A gap means the record was not found on the jurisdiction's public portal. It is not a statement that the record does not exist, and it is not a statement about whether the jurisdiction operates ALPR.
| Jurisdiction | Kind | Portal | Status |
|---|---|---|---|
| Houston | city | CivicWeb | Not yet swept |
| San Antonio | city | Legistar | Not yet swept |
| Dallas | city | No portal found | Not yet swept |
| Austin | city | No portal found | Not yet swept |
| Fort Worth | city | No portal found | Not yet swept |
| El Paso | city | No portal found | Not yet swept |
| Arlington | city | No portal found | Not yet swept |
| Corpus Christi | city | Legistar | Not yet swept |
| Plano | city | Legistar | Not yet swept |
| Laredo | city | No portal found | Not yet swept |
| Lubbock | city | CivicEngage | Not yet swept |
| Garland | city | civicclerk | Not yet swept |
| Irving | city | No portal found | Not yet swept |
| Amarillo | city | civicclerk | Not yet swept |
| Grand Prairie | city | Legistar | Not yet swept |
| Brownsville | city | civicclerk | Not yet swept |
| Pasadena | city | CivicWeb | Not yet swept |
| McKinney | city | Legistar | Swept, nothing published |
| Mesquite | city | Legistar | Swept, nothing published |
| Frisco | city | No portal found | Not yet swept |
| McAllen | city | civicclerk | Not yet swept |
| Waco | city | No portal found | Not yet swept |
| Carrollton | city | Legistar | Not yet swept |
| Midland | city | CivicWeb | Not yet swept |
| Abilene | city | civicclerk | Not yet swept |
| Beaumont | city | No portal found | Not yet swept |
| Odessa | city | civicclerk | Not yet swept |
| Wichita Falls | city | civicclerk | Not yet swept |
| Richardson | city | No portal found | Not yet swept |
| Lewisville | city | No portal found | Not yet swept |
| Tyler | city | No portal found | Not yet swept |
| Pearland | city | CivicWeb | Not yet swept |
| College Station | city | civicclerk | Not yet swept |
| San Angelo | city | civicclerk | Not yet swept |
| Allen | city | No portal found | Not yet swept |
| Sugar Land | city | Granicus | Not yet swept |
| Longview | city | No portal found | Not yet swept |
| Mission | city | No portal found | Not yet swept |
| Edinburg | city | civicclerk | Not yet swept |
| Bryan | city | No portal found | Not yet swept |
| Baytown | city | No portal found | Not yet swept |
| Pharr | city | civicclerk | Not yet swept |
| Temple | city | No portal found | Not yet swept |
| Missouri City | city | CivicWeb | Not yet swept |
| Flower Mound | city | civicclerk | Not yet swept |
| North Richland Hills | city | No portal found | Not yet swept |
| Harlingen | city | civicclerk | Not yet swept |
| Victoria | city | CivicWeb | Not yet swept |
| Conroe | city | No portal found | Not yet swept |
| Cedar Park | city | civicclerk | Not yet swept |
| Mansfield | city | CivicWeb | Not yet swept |
| Rowlett | city | civicclerk | Not yet swept |
| Georgetown | city | Granicus | Not yet swept |
| Port Arthur | city | civicclerk | Not yet swept |
| Euless | city | civicclerk | Not yet swept |
| DeSoto | city | No portal found | Not yet swept |
| Grapevine | city | No portal found | Not yet swept |
| Galveston | city | civicclerk | Not yet swept |
| Bedford | city | CivicEngage | Not yet swept |
| Cedar Hill | city | No portal found | Not yet swept |
| Texas City | city | No portal found | Not yet swept |
| Wylie | city | No portal found | Not yet swept |
| Haltom City | city | No portal found | Not yet swept |
| Keller | city | No portal found | Not yet swept |
| Rockwall | city | civicclerk | Not yet swept |
| Burleson | city | Granicus | Not yet swept |
| Huntsville | city | civicclerk | Not yet swept |
| Duncanville | city | CivicWeb | Not yet swept |
| The Colony | city | Granicus | Not yet swept |
| Sherman | city | civicclerk | Not yet swept |
| Hurst | city | No portal found | Not yet swept |
| Lancaster | city | No portal found | Not yet swept |
| Friendswood | city | civicclerk | Not yet swept |
| Texarkana | city | civicclerk | Not yet swept |
| Weslaco | city | civicclerk | Not yet swept |
Documents are archived copies of what the jurisdiction published, kept because municipal portals do not use permanent links. Every figure shown is either quoted from a document or marked as not stated. A dash means the record does not say, which is never the same as zero.