Surveillance procurement
Automated licence-plate readers arrive by a vote. This is the paper trail behind those votes across Arizona — the original contracts, every renewal and amendment that followed, and the staff reports that were in front of the council when it decided. Where a staff report and the contract it accompanied describe different things, that comparison is set out here with both passages quoted.
| Jurisdiction | Portal | First contract | Documents | Cameras | Committed | Findings |
|---|---|---|---|---|---|---|
| Yuma | Legistar | 2025 | 1 | — | — | — |
A gap means the record was not found on the jurisdiction's public portal. It is not a statement that the record does not exist, and it is not a statement about whether the jurisdiction operates ALPR.
| Jurisdiction | Kind | Portal | Status |
|---|---|---|---|
| Phoenix | city | Legistar | Not yet swept |
| Tucson | city | No portal found | Not yet swept |
| Mesa | city | Legistar | Not yet swept |
| Chandler | city | No portal found | Not yet swept |
| Glendale | city | Legistar | Not yet swept |
| Gilbert | city | No portal found | Not yet swept |
| Scottsdale | city | civicclerk | Not yet swept |
| Tempe | city | No portal found | Not yet swept |
| Peoria | city | No portal found | Not yet swept |
| Surprise | city | civicclerk | Not yet swept |
| Avondale | city | civicclerk | Not yet swept |
| Goodyear | city | Legistar | Not yet swept |
| Flagstaff | city | No portal found | Not yet swept |
| Buckeye | city | Granicus | Not yet swept |
| Lake Havasu City | city | Legistar | Not yet swept |
| Casa Grande | city | civicclerk | Not yet swept |
| Maricopa | city | Legistar | Not yet swept |
| Sierra Vista | city | No portal found | Not yet swept |
| Oro Valley | city | No portal found | Not yet swept |
| Prescott | city | civicclerk | Not yet swept |
| Prescott Valley | city | No portal found | Not yet swept |
| Bullhead City | city | No portal found | Not yet swept |
| Marana | city | No portal found | Not yet swept |
| Apache Junction | city | Legistar | Swept, nothing published |
| Apache County | county | No portal found | Not yet swept |
| Cochise County | county | No portal found | Not yet swept |
| Coconino County | county | No portal found | Not yet swept |
| Gila County | county | No portal found | Not yet swept |
| Graham County | county | No portal found | Not yet swept |
| Greenlee County | county | No portal found | Not yet swept |
| La Paz County | county | No portal found | Not yet swept |
| Maricopa County | county | Legistar | Not yet swept |
| Mohave County | county | No portal found | Not yet swept |
| Navajo County | county | No portal found | Not yet swept |
| Pima County | county | Legistar | Not yet swept |
| Pinal County | county | No portal found | Not yet swept |
| Santa Cruz County | county | civicclerk | Not yet swept |
| Yavapai County | county | No portal found | Not yet swept |
| Yuma County | county | Legistar | Not yet swept |
Documents are archived copies of what the jurisdiction published, kept because municipal portals do not use permanent links. Every figure shown is either quoted from a document or marked as not stated. A dash means the record does not say, which is never the same as zero.