Douglas · Public GIS
The public record, on a map.
Parcel boundaries and tax-roll fields ingested from the county’s own GIS service — the same public data the assessor’s office publishes, browsable instead of buried in a query form.
Data sources
Every layer stays traceable to where it came from and how current it is.
| Layer | Source | Features | Ingested | Rights | Refresh |
|---|---|---|---|---|---|
| Parcels | Cochise County Assessor GIS (Cad_Parcel_TaxInfo) | 14,739 | 2026-08-26 | Public county open-data portal. No explicit redistribution license was found on the portal at ingest time — treat rights as unconfirmed beyond the source being openly queryable. | Source updates weekly per Cochise County GIS. |
| Roads | Cochise County Transportation (Road Centerlines) | 4,311 | 2026-08-26 | Public county open-data portal. No explicit redistribution license was found on the portal at ingest time — treat rights as unconfirmed beyond the source being openly queryable. | County's own description: "updated infrequently." |
| Streams & Washes | National Hydrography Dataset (Flowlines, via Cochise County) | 2,946 | 2026-08-26 | Public domain (USGS), republished on the county's ArcGIS account. NOTE: this layer's geometry is BUFFERED stream corridors (a BUFF_DIST field is present), not raw NHD centerlines — treat width as illustrative, not surveyed. | Unknown — inherited from USGS NHD via county republish. |
| Waterbodies | National Hydrography Dataset (Waterbodies, via Cochise County) | 500 | 2026-08-26 | Public domain (USGS), republished on the county's ArcGIS account. | Unknown — inherited from USGS NHD via county republish. |
| FEMA Flood Hazard | FEMA National Flood Hazard Layer (via Cochise County) | 301 | 2026-08-26 | Public domain (FEMA), republished on the county's ArcGIS account. Standard NFHL schema (FLD_ZONE/SFHA_TF) — not verified against FEMA's own service for currency; treat as a reference layer, not a regulatory determination. | Unknown — inherited from FEMA NFHL via county republish. |
| BLM Grazing Allotments | BLM Grazing Allotments in Arizona (via Cochise County) | 26 | 2026-08-26 | Public domain (federal). Covers only BLM grazing allotments — not a complete public/federal land ownership layer (Forest Service, State Trust Land, NPS etc. are separate datasets not yet ingested). | Unknown — inherited from BLM via county republish. |
| Soils | NRCS Soil Survey / Web Soil Survey (via Cochise County) | 1,887 | 2026-08-26 | Public domain (USDA NRCS), republished on the county's ArcGIS account. | Unknown — inherited from NRCS SSURGO via county republish. |
| Contours (LiDAR, 2ft, Douglas) | Cochise County 2ft LiDAR Contours | 2,849 | 2026-08-26 | Public county open-data portal. No explicit redistribution license was found on the portal at ingest time — treat rights as unconfirmed beyond the source being openly queryable. Scoped to Douglas's town core only — Bisbee's much steeper terrain returns 35,773 2ft-interval features even just for its own town core, unusable at this resolution; see contours-100ft-regional for wider coverage at a coarser interval. | Unknown — one-time LiDAR acquisition, not a recurring survey. |
| Contours (LiDAR, 100ft, regional) | Cochise County 100ft LiDAR Contours | 9,263 | 2026-08-26 | Public county open-data portal. No explicit redistribution license was found on the portal at ingest time — treat rights as unconfirmed beyond the source being openly queryable. Coarser 100ft interval, covering the full Douglas+Bisbee regional box — the tradeoff for extending topo coverage past Douglas's town core, where Bisbee's terrain makes the fine 2ft interval infeasible. | Unknown — one-time LiDAR acquisition, not a recurring survey. |
| City Boundaries | Cochise County Incorporated City Boundaries (Dev_Incorp) | 8 | 2026-08-26 | Public county open-data portal. No explicit redistribution license was found on the portal at ingest time — treat rights as unconfirmed beyond the source being openly queryable. | Unknown — municipal boundaries change rarely. |
| County Boundary | Cochise County Boundary | 1 | 2026-08-26 | Public county open-data portal. No explicit redistribution license was found on the portal at ingest time — treat rights as unconfirmed beyond the source being openly queryable. | Unknown — county boundaries change essentially never. |
Raw layer data: parcels.geojson · roads.geojson · hydro-flowlines.geojson · hydro-waterbodies.geojson · flood-hazard.geojson · public-land.geojson · soils.geojson · contours-2ft.geojson · contours-100ft-regional.geojson · city-boundaries.geojson · county-boundary.geojson
Status: framework + first ingest. Parcel geometry and tax-roll fields come straight from the county’s own service — attribution and rights notes above are exactly what was found at ingest time, not a legal clearance.